<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTA Women&#039;s Tennis &#124; Sony Ericsson WTA Tour &#124; Tennis News, Tournaments, Videos, Scores and Player Info</title>
	<atom:link href="http://wtawomenstennis.co.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtawomenstennis.co.cc</link>
	<description>WTA Women Tennis Sony Ericsson WTA Tour, tennis videos, tennis pictures, tennis news, tennis scores and rankings here</description>
	<lastBuildDate>Mon, 08 Feb 2010 22:23:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ana Ivanovic Relaunches Website AnaIvanovic.com</title>
		<link>http://wtawomenstennis.co.cc/8127/ana-ivanovic-relaunches-website-anaivanovic-com/</link>
		<comments>http://wtawomenstennis.co.cc/8127/ana-ivanovic-relaunches-website-anaivanovic-com/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:23:13 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Ana Ivanovic]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Having A Blast]]></category>
		<category><![CDATA[Look Feel]]></category>
		<category><![CDATA[Relaunches]]></category>
		<category><![CDATA[Sportswoman]]></category>
		<category><![CDATA[Traffic Monitor]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8127</guid>
		<description><![CDATA[Ana Ivanovic Relaunches Website AnaIvanovic.com
Ana Ivanovic is not having a blast on court but at least she is changing things around her, like her website, maybe with this new look she feels better&#8230;
AnaIvanovic.com, has been updated with a brand new look, feel and plenty of additional content&#8230; I love the colors&#8230; And I think it [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8127/ana-ivanovic-relaunches-website-anaivanovic-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serena Williams VIBE Photos</title>
		<link>http://wtawomenstennis.co.cc/8117/serena-williams-vibe-photos/</link>
		<comments>http://wtawomenstennis.co.cc/8117/serena-williams-vibe-photos/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:28:23 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Amazing Photo]]></category>
		<category><![CDATA[Beautiful Photos]]></category>
		<category><![CDATA[Photo Shoot]]></category>
		<category><![CDATA[Photos Serena Williams]]></category>
		<category><![CDATA[Vibe]]></category>
		<category><![CDATA[Williams Photo]]></category>
		<category><![CDATA[Williams Serena]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8117</guid>
		<description><![CDATA[Serena Williams VIBE Photos
Check out these amazing photo from Serena Williams´photo shoot for VIBE&#8230; She looks just beautiful&#8230;
      

Photos from TF
Related Posts:Serena Williams US Open 2009 Tennis Photos Day 7Australian Open Photos: Serena Williams First RoundSydney International: Serena Williams Photos Second Round MatchPhotos: Serena Williams Australian Open champion&#8217;s trophy Photo [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8117/serena-williams-vibe-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ana Ivanovic signs lifetime deal with adidas</title>
		<link>http://wtawomenstennis.co.cc/8115/ana-ivanovic-signs-lifetime-deal-with-adidas/</link>
		<comments>http://wtawomenstennis.co.cc/8115/ana-ivanovic-signs-lifetime-deal-with-adidas/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:02:03 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Ana Ivanovic]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Adidas Clothing]]></category>
		<category><![CDATA[Ambassador]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Global Sports]]></category>
		<category><![CDATA[Great Ambassador]]></category>
		<category><![CDATA[Jocelyn]]></category>
		<category><![CDATA[Lifetime Deal]]></category>
		<category><![CDATA[Logical Decision]]></category>
		<category><![CDATA[Management Team]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Player Development]]></category>
		<category><![CDATA[Recipient]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sport Officials]]></category>
		<category><![CDATA[Tennis Players]]></category>
		<category><![CDATA[Term Contract]]></category>
		<category><![CDATA[Unique Services]]></category>
		<category><![CDATA[Vp]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8115</guid>
		<description><![CDATA[Ana Ivanovic signs lifetime deal with adidas
Ana Ivanovic signed a lifetime deal to stay with adidas clothing. The former number one player and former Roland Garros champion. is fighting to lift her game after a year-long slump, but as she remains one of the most beautiful tennis players on the Sony Ericsson Toour she is [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8115/ana-ivanovic-signs-lifetime-deal-with-adidas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinara Safina pulls out of Dubai with back injury</title>
		<link>http://wtawomenstennis.co.cc/8113/dinara-safina-pulls-out-of-dubai-with-back-injury/</link>
		<comments>http://wtawomenstennis.co.cc/8113/dinara-safina-pulls-out-of-dubai-with-back-injury/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:45:37 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Dubai Tennis Championships]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Back Injury]]></category>
		<category><![CDATA[Compatriot]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Indian Wells]]></category>
		<category><![CDATA[Maria Kirilenko]]></category>
		<category><![CDATA[Match]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8113</guid>
		<description><![CDATA[Dinara Safina pulls out of Dubai with back injury
 We not bad new for Safina´s fans&#8230; the world number 2, Dinara Safina, withdrew from the Dubai tennis championships because of a back injury that has been bodering her since the Australian Open.
“Unfortunately, I will not be able to play this year because of the back [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8113/dinara-safina-pulls-out-of-dubai-with-back-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corina Morarius new book: LIVING THROUGH THE RACKET: How I Survived Leukemia&#8230; and Rediscovered My Self</title>
		<link>http://wtawomenstennis.co.cc/8111/corina-morarius-new-book-living-through-the-racket-how-i-survived-leukemia-and-rediscovered-my-self/</link>
		<comments>http://wtawomenstennis.co.cc/8111/corina-morarius-new-book-living-through-the-racket-how-i-survived-leukemia-and-rediscovered-my-self/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:37:40 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Tennis Players]]></category>
		<category><![CDATA[Acute Leukemia]]></category>
		<category><![CDATA[Acute Myelogenous Leukemia]]></category>
		<category><![CDATA[Adversity]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Cancer Survival]]></category>
		<category><![CDATA[Challenges In Life]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Corina Morariu]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Great Joy]]></category>
		<category><![CDATA[Intimate Level]]></category>
		<category><![CDATA[Justin Gimelstob]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Negative Emotions]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[Personal Change]]></category>
		<category><![CDATA[Self Doubt]]></category>
		<category><![CDATA[Sony Ericsson Wta Tour]]></category>
		<category><![CDATA[Tennis Player]]></category>
		<category><![CDATA[Tumultuous Relationship]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8111</guid>
		<description><![CDATA[Corina Morariu´s new book: LIVING THROUGH THE RACKET: How I Survived Leukemia&#8230; and Rediscovered My Self

Retired tennis player, Corina Morariu has launched her new book called LIVING THROUGH THE RACKET: How I Survived Leukemia&#8230; and Rediscovered My Self.
In this book, Morariu talks aout her cancer survival, and how that illness saved her life.
Morariu was the [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8111/corina-morarius-new-book-living-through-the-racket-how-i-survived-leukemia-and-rediscovered-my-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia beats Serbia in Fed Cup 2010</title>
		<link>http://wtawomenstennis.co.cc/8109/russia-beats-serbia-in-fed-cup-2010/</link>
		<comments>http://wtawomenstennis.co.cc/8109/russia-beats-serbia-in-fed-cup-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:27:45 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Alisa Kleybanova]]></category>
		<category><![CDATA[Ana Ivanovic]]></category>
		<category><![CDATA[Fed Cup]]></category>
		<category><![CDATA[Jelena Jankovic]]></category>
		<category><![CDATA[Svetlana Kuznetsova]]></category>
		<category><![CDATA[Aggressive Game]]></category>
		<category><![CDATA[Break Point]]></category>
		<category><![CDATA[Fed Cup Semifinals]]></category>
		<category><![CDATA[Gre]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Point Opportunities]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Response]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Serbs]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Third Time]]></category>
		<category><![CDATA[Tough Day]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8109</guid>
		<description><![CDATA[
Russia beats Serbia in Fed Cup 2010
Russia beat Serbia in the deciding doubles to clinch a 3-2 victory and advanced to the Fed Cup semifinals.
Alisa Kleybanova and Svetlana Kuznetsova scored a 6-1, 6-4 win over Ana Ivanovic and Jelena Jankovic in the decider match. All four players had earlier taken part in singles, with Jankovic [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8109/russia-beats-serbia-in-fed-cup-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Republic beats Germany 3 to 2 in Fed Cup</title>
		<link>http://wtawomenstennis.co.cc/8107/czech-republic-beats-germany-3-to-2-in-fed-cup/</link>
		<comments>http://wtawomenstennis.co.cc/8107/czech-republic-beats-germany-3-to-2-in-fed-cup/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:52:56 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Fed Cup]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Andrea Petkovic]]></category>
		<category><![CDATA[Anna Lena Groenefeld]]></category>
		<category><![CDATA[Ap Photo]]></category>
		<category><![CDATA[April 24]]></category>
		<category><![CDATA[Break Point]]></category>
		<category><![CDATA[Cizek]]></category>
		<category><![CDATA[Cup Semifinals]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Czechs]]></category>
		<category><![CDATA[Decider]]></category>
		<category><![CDATA[Fifth Games]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Kveta Peschke]]></category>
		<category><![CDATA[Lena]]></category>
		<category><![CDATA[Photo Credit]]></category>
		<category><![CDATA[Sixth Game]]></category>
		<category><![CDATA[Tatjana Malek]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8107</guid>
		<description><![CDATA[Czech Republic beats Germany 3 to 2 in Fed Cup
The Czech Republic defeated Germany 3-2 to reach the Fed Cup semifinals. The Czechs will next meet Italy in the April 24-25 semifinals.
Lucie Hradecka and Kveta Peschke beat Anna-Lena Groenefeld and Tatjana Malek 6-1, 6-3 to secure the victory. 
“Hope, we’ll beat Italy this time,” Peschke [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8107/czech-republic-beats-germany-3-to-2-in-fed-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy defeats Ukraine in Fed Cup</title>
		<link>http://wtawomenstennis.co.cc/8105/italy-defeats-ukraine-in-fed-cup/</link>
		<comments>http://wtawomenstennis.co.cc/8105/italy-defeats-ukraine-in-fed-cup/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:27:53 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Alona Bondarenko]]></category>
		<category><![CDATA[Fed Cup]]></category>
		<category><![CDATA[Flavia Pennetta]]></category>
		<category><![CDATA[Francesca schiavone]]></category>
		<category><![CDATA[Kateryna Bondarenko]]></category>
		<category><![CDATA[Alona]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Corrado]]></category>
		<category><![CDATA[Double Fault]]></category>
		<category><![CDATA[Fed Cup Semifinals]]></category>
		<category><![CDATA[Forehand]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Francesca Schiavone]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Italians]]></category>
		<category><![CDATA[Kateryna]]></category>
		<category><![CDATA[Offence]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Tennis Court]]></category>
		<category><![CDATA[Tiebreak]]></category>
		<category><![CDATA[Ukrainian]]></category>
		<category><![CDATA[Umpire]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8105</guid>
		<description><![CDATA[Italy defeats Ukraine in Fed Cup
Flavia Pennetta defeated Alona Bondarenko 75 76 and Francesca Schiavone beat Kateryna Bondarenko 26 61 61 to claim one spot in the Fed Cup semifinals for Italy.
After trading breaks it was a couple of key overrules that set Pennetta on her way to the opening set. With Bondarenko stumbling while [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8105/italy-defeats-ukraine-in-fed-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA beats France to reach Fed Cup semifinals</title>
		<link>http://wtawomenstennis.co.cc/8103/usa-beats-france-to-reach-fed-cup-semifinals/</link>
		<comments>http://wtawomenstennis.co.cc/8103/usa-beats-france-to-reach-fed-cup-semifinals/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:04:15 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Alize Cornet]]></category>
		<category><![CDATA[Fed Cup]]></category>
		<category><![CDATA[Melanie Oudin]]></category>
		<category><![CDATA[April 24]]></category>
		<category><![CDATA[Bethanie Mattek]]></category>
		<category><![CDATA[Break Points]]></category>
		<category><![CDATA[Christina Mchale]]></category>
		<category><![CDATA[Fed Cup Semifinals]]></category>
		<category><![CDATA[Fifth Game]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Liezel Huber]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Pauline Parmentier]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Service Games]]></category>
		<category><![CDATA[Stephanie Cohen Aloro]]></category>
		<category><![CDATA[Tiebreaker]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8103</guid>
		<description><![CDATA[USA beats France to reach Fed Cup semifinals
Melanie Oudin defeated Julie Coin 7-6 6-4 to give the USA a 3-0 lead and their place at the Fed Cup semifinals. France was able to claim 1 point but lost the series 4-1.
The U.S. Fed Cup team will next play against Russia on April 24-25. Russia beat [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8103/usa-beats-france-to-reach-fed-cup-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT PATTAYA OPEN Order of Play Tuesday February 9th 2010</title>
		<link>http://wtawomenstennis.co.cc/8125/ptt-pattaya-open-order-of-play-tuesday-february-9th-2010/</link>
		<comments>http://wtawomenstennis.co.cc/8125/ptt-pattaya-open-order-of-play-tuesday-february-9th-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:22:42 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Order of Play]]></category>
		<category><![CDATA[Pattaya Womens Open]]></category>
		<category><![CDATA[Ayumi Morita]]></category>
		<category><![CDATA[Chang Kai]]></category>
		<category><![CDATA[Ji]]></category>
		<category><![CDATA[Julia Goerges]]></category>
		<category><![CDATA[Kai Chen]]></category>
		<category><![CDATA[Miao]]></category>
		<category><![CDATA[Pattaya City]]></category>
		<category><![CDATA[Ptt]]></category>
		<category><![CDATA[Sacha Jones]]></category>
		<category><![CDATA[Shvedova]]></category>
		<category><![CDATA[Sun Court]]></category>
		<category><![CDATA[Tamarine Tanasugarn]]></category>
		<category><![CDATA[Vera Zvonareva]]></category>
		<category><![CDATA[Zhou Yi]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8125</guid>
		<description><![CDATA[PTT PATTAYA OPEN Order of Play Tuesday February 9th 2010
PTT PATTAYA OPEN
Pattaya City-THA
February 8-14, 2010
$220,000/International
Hard/Outdoors
Tuesday, February 9, 2010
Court 1 (from 15.00hrs)
1. Varatchaya Wongteanchai vs. Chang Kai-Chen
2. Vera Zvonareva vs. Ksenia Pervak
3. Tamarine Tanasugarn vs. Alla Kudryavtseva
4. Chakvetadze/Pervak vs. Lertcheewakarn/Wongteanchai
5. Han/Ji vs. Craybas/Goerges
Court 2 (from 15.00hrs)
1. Yaroslava Shvedova vs. Ayumi Morita
2. Julia Goerges vs. Anna Gerasimou
3. [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8125/ptt-pattaya-open-order-of-play-tuesday-february-9th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARIS OPEN GDF SUEZ Order of Play Tuesday February 9th 2010</title>
		<link>http://wtawomenstennis.co.cc/8123/paris-open-gdf-suez-order-of-play-tuesday-february-9th-2010/</link>
		<comments>http://wtawomenstennis.co.cc/8123/paris-open-gdf-suez-order-of-play-tuesday-february-9th-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:21:45 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[OPEN GDF SUEZ]]></category>
		<category><![CDATA[Order of Play]]></category>
		<category><![CDATA[Andrea]]></category>
		<category><![CDATA[Francesca Schiavone]]></category>
		<category><![CDATA[Gdf Suez]]></category>
		<category><![CDATA[Iveta Benesova]]></category>
		<category><![CDATA[Karolina Sprem]]></category>
		<category><![CDATA[Katarina Srebotnik]]></category>
		<category><![CDATA[Melanie Oudin]]></category>
		<category><![CDATA[Paris 8]]></category>
		<category><![CDATA[Patty Schnyder]]></category>
		<category><![CDATA[Shahar Peer]]></category>
		<category><![CDATA[Suez]]></category>
		<category><![CDATA[Tathiana Garbin]]></category>
		<category><![CDATA[Timea Bacsinszky]]></category>
		<category><![CDATA[Virginie Razzano]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8123</guid>
		<description><![CDATA[PARIS OPEN GDF SUEZ Order of Play Tuesday February 9th 2010
OPEN GDF SUEZ
Paris-FRA
February 8-14, 2010
$700,000/Premier
Hard/Indoors
Tuesday, February 9, 2010
Central (from 12.00hrs)
1. Iveta Benesova vs. Anastasia Pavlyuchenkova
2. Melanie Oudin vs. Sorana Cirstea (NB 13.30hrs)
3. Patty Schnyder vs. Virginie Razzano
4. Vesna Manasieva vs. Francesca Schiavone
5. Shahar Peer vs. Alizé Cornet (NB 19.00hrs)
6. Alisa Kleybanova vs. Julie Coin
Court 1 [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8123/paris-open-gdf-suez-order-of-play-tuesday-february-9th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT PATTAYA OPEN Results Monday February 8th 2010</title>
		<link>http://wtawomenstennis.co.cc/8121/ptt-pattaya-open-results-monday-february-8th-2010/</link>
		<comments>http://wtawomenstennis.co.cc/8121/ptt-pattaya-open-results-monday-february-8th-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:20:42 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Pattaya Womens Open]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Abdominal Muscle Strain]]></category>
		<category><![CDATA[Akgul Amanmuradova]]></category>
		<category><![CDATA[Ankle Injury]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Chanelle Scheepers]]></category>
		<category><![CDATA[Chn]]></category>
		<category><![CDATA[Fedak]]></category>
		<category><![CDATA[Gullickson]]></category>
		<category><![CDATA[Ivanova]]></category>
		<category><![CDATA[Jill Craybas]]></category>
		<category><![CDATA[Kriz]]></category>
		<category><![CDATA[Miao]]></category>
		<category><![CDATA[Nicha]]></category>
		<category><![CDATA[Nzl]]></category>
		<category><![CDATA[Pattaya City]]></category>
		<category><![CDATA[Ptt]]></category>
		<category><![CDATA[Rus Rus]]></category>
		<category><![CDATA[Sabine Lisicki]]></category>
		<category><![CDATA[Tomoko]]></category>
		<category><![CDATA[Uzb]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8121</guid>
		<description><![CDATA[PTT PATTAYA OPEN Results Monday February 8th 2010
PTT PATTAYA OPEN
Pattaya City-THA
February 8-14, 2010
$220,000/International
Hard/Outdoors
Monday, February 8, 2010
Singles &#8211; First Round
(2) Sabine Lisicki (GER) d. Akgul Amanmuradova (UZB) 60 ret. (right abdominal muscle strain)
Anna Chakvetadze (RUS) d. Jill Craybas (USA) 61 36 63
Chanelle Scheepers (RSA) d. (WC) Noppawan Lertcheekawarn (THA)
67(9) 64 64
Doubles &#8211; First Round
(3) Chang/Chuang (TPE/TPE) [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8121/ptt-pattaya-open-results-monday-february-8th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARIS OPEN GDF SUEZ Results Monday February 8 2010</title>
		<link>http://wtawomenstennis.co.cc/8119/paris-open-gdf-suez-results-monday/</link>
		<comments>http://wtawomenstennis.co.cc/8119/paris-open-gdf-suez-results-monday/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:19:35 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[OPEN GDF SUEZ]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Blr]]></category>
		<category><![CDATA[Cro]]></category>
		<category><![CDATA[Darya]]></category>
		<category><![CDATA[Gbr]]></category>
		<category><![CDATA[Gdf Suez]]></category>
		<category><![CDATA[Grandin]]></category>
		<category><![CDATA[Jurak]]></category>
		<category><![CDATA[Karolina Sprem]]></category>
		<category><![CDATA[Klepac]]></category>
		<category><![CDATA[Kops]]></category>
		<category><![CDATA[Olaru]]></category>
		<category><![CDATA[Olga Govortsova]]></category>
		<category><![CDATA[Renata Voracova]]></category>
		<category><![CDATA[Rsa]]></category>
		<category><![CDATA[Rus]]></category>
		<category><![CDATA[Slo]]></category>
		<category><![CDATA[Suez]]></category>
		<category><![CDATA[Svk]]></category>
		<category><![CDATA[Vesna]]></category>
		<category><![CDATA[Zuzana Kucova]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8119</guid>
		<description><![CDATA[PARIS OPEN GDF SUEZ Results Monday February 8 2010
OPEN GDF SUEZ
Paris-FRA
February 8-14, 2010
$700,000/Premier
Hard/Indoors
Monday, February 8, 2010
Singles &#8211; First Round
Agnes Szavay (HUN) d. Olga Govortsova (BLR) 63 10 ret.
Doubles &#8211; First Round
Jurak/Marosi (CRO/HUN) d. (4) Borwell/Kops-Jones (GBR/USA) 76(7) 26 103
Bacsinszky/Sfar (SUI/TUN) d. Kondratieva/Lefèvre (RUS/FRA) 64 57 1210
Dekmeijere/Grandin (LAT/RSA) d. Klemenschits/Klepac (AUT/SLO) 61 63
Singles Qualifying &#8211; Final [...]]]></description>
		<wfw:commentRss>http://wtawomenstennis.co.cc/8119/paris-open-gdf-suez-results-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Cup: Australia beats Spain 3-2</title>
		<link>http://wtawomenstennis.co.cc/8098/fed-cup-australia-beats-spain-3-2/</link>
		<comments>http://wtawomenstennis.co.cc/8098/fed-cup-australia-beats-spain-3-2/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:22:18 +0000</pubDate>
		<dc:creator>WTA Womens Tennis</dc:creator>
				<category><![CDATA[Fed Cup]]></category>
		<category><![CDATA[Samantha Stosur]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Captain]]></category>
		<category><![CDATA[Captain David]]></category>
		<category><![CDATA[Carla]]></category>
		<category><![CDATA[David Taylor]]></category>
		<category><![CDATA[Fed Cup World Group]]></category>
		<category><![CDATA[Jose Martinez]]></category>
		<category><![CDATA[Maria Jose Martinez]]></category>
		<category><![CDATA[Navarro]]></category>
		<category><![CDATA[Rennae Stubbs]]></category>
		<category><![CDATA[Rubbers]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Suarez]]></category>
		<category><![CDATA[Suits]]></category>

		<guid isPermaLink="false">http://wtawomenstennis.co.cc/?p=8098</guid>
		<description><![CDATA[Fed Cup: Australia beats Spain 3-2
Sam Stosur scored three victories in Australia’s 3-2 win over Spain in a Fed Cup World Group II meeting.
Stosur and Rennae Stubbs beat Maria-Jose Martinez-Sanchez and Nurai Llagostera Vives 6-4, 6-2 in the deciding doubles.
Stosur beat Anabel Medina Garrigues 6-1, 6-3 in singles earlier today. 
Carla Suarez Navarro of Spain [...]]]></description>
